Per-engineer Performance
Last 90d
The 500 OSS Performance Index
3.87
ETV per engineer / month · last 90d
Distribution of Performance across active engineers. Click a column header to sort.
| # | Engineer | ||
|---|---|---|---|
| 1 | K Kazuhiro Sera | 166 | |
| 2 | E Eric Traut | 71.5 | |
| 3 | A Anthony Shew | 66.9 | |
| 4 | S Sandeep Somavarapu | 64.9 | |
| 5 | B Benjamin Christopher Simmonds | 58.9 | |
| 6 | R roblourens | 52.3 | |
| 7 | J jif | 51.8 | |
| 8 | J Jakob Degen | 44.4 | |
| 9 | G George Weale | 39.9 | |
| 10 | S Steven Troxler | 37.6 | |
| 11 | M Megan Rogge | 37.3 | |
| 12 | J Justin Chen | 33.7 | |
| 13 | L Logan Ramos | 33.2 | |
| 14 | C Connor Peet | 32.7 | |
| 15 | L Lalit Maganti | 31.7 | |
| 16 | M Matt | 29.1 | |
| 17 | U Ulugbek Abdullaev | 27.5 | |
| 18 | F Felix Arntz | 27.2 | |
| 19 | J James M Snell | 26.7 | |
| 20 | J Jiří Polášek | 23.9 | |
| 21 | C Connor Peet | 22.9 | |
| 22 | J Josh Liebow-Feeser | 22.1 | |
| 23 | D Dmitriy Vasyura | 20.3 | |
| 24 | N Noah Dietz | 19.6 | |
| 25 | P Peter Wielander | 18.7 | |
| 26 | A Ankit Kumar | 18.6 | |
| 27 | O Osvaldo Ortega | 18.4 | |
| 28 | A Andrew Branch | 18.2 | |
| 29 | T Tomo Suzuki | 16.1 | |
| 30 | P Paul | 15.3 | |
| 31 | D Don Jayamanne | 14.4 | |
| 32 | T TylerLeonhardt | 14.4 | |
| 33 | H Henning Dieterichs | 13.8 | |
| 34 | P pakrym-oai | 13.7 | |
| 35 | S Sunil Pai | 13.5 | |
| 36 | Y Yu Leng | 13.2 | |
| 37 | T Tracy Boehrer | 13.1 | |
| 38 | I iceweasel-oai | 12.6 | |
| 39 | L Ladislau Szomoru | 12.3 | |
| 40 | V Vijay Upadya | 12.0 | |
| 41 | R Rebecca Chen | 12.0 | |
| 42 | H Hawk Ticehurst | 11.9 | |
| 43 | S Shangjie Chen | 11.8 | |
| 44 | L Luke Sandberg | 11.7 | |
| 45 | A Aaron Munger | 11.2 | |
| 46 | N Nathan Rajlich | 11.0 | |
| 47 | A Asuka Minato | 11.0 | |
| 48 | B BeniBenj | 10.6 | |
| 49 | C Christof Marti | 10.6 | |
| 50 | P Pavel Feldman | 10.6 | |
| 51 | S sayan-oai | 10.6 | |
| 52 | P Pranay Prakash | 10.4 | |
| 53 | M Mike Aizatsky | 10.4 | |
| 54 | A Anthony Kim | 10.2 | |
| 55 | B Bhavya U | 10.1 | |
| 56 | S Sam Goldman | 10.1 | |
| 57 | D Dmitry Gozman | 10.0 | |
| 58 | J Jeremy Braun | 9.5 | |
| 59 | V vance | 9.4 | |
| 60 | D Dileep Yavanmandha | 9.2 | |
| 61 | S Sam De Roeck | 9.2 | |
| 62 | G Gregor Martynus | 9.1 | |
| 63 | R rhan-oai | 9.1 | |
| 64 | T Tobias Koppers | 8.9 | |
| 65 | C Cody Oss | 8.7 | |
| 66 | R Radu Mocanu | 8.5 | |
| 67 | J joshspicer | 8.2 | |
| 68 | V viyatb-oai | 8.1 | |
| 69 | J Joshua Smithrud | 8.0 | |
| 70 | Y Yury Semikhatsky | 8.0 | |
| 71 | S Sushan Bhattarai | 8.0 | |
| 72 | C Celia Chen | 7.9 | |
| 73 | S Steve Golton | 7.8 | |
| 74 | C Chenhao Zuo | 7.8 | |
| 75 | B Ben Villalobos | 7.7 | |
| 76 | C Christian Falch | 7.6 | |
| 77 | M Martin Aeschlimann | 7.6 | |
| 78 | A Aayush Kapoor | 7.4 | |
| 79 | N Niklas Mischkulnig | 7.1 | |
| 80 | E emily-shen | 7.1 | |
| 81 | C Chris Tolliday | 6.9 | |
| 82 | H Hendrik Liebau | 6.9 | |
| 83 | D David Anthony | 6.8 | |
| 84 | C cpovirk | 6.7 | |
| 85 | J Jake Bailey | 6.6 | |
| 86 | B Benjamin Woodruff | 6.5 | |
| 87 | K Kathy Wu | 6.4 | |
| 88 | D Daniel Sanche | 6.4 | |
| 89 | J Jack Wrenn | 6.4 | |
| 90 | K Karthik Kalyan | 6.3 | |
| 91 | B Ben Carr | 6.2 | |
| 92 | C Craig Macomber (Microsoft) | 6.1 | |
| 93 | A Alexey Spiridonov | 6.1 | |
| 94 | D Dylan Hurd | 6.1 | |
| 95 | A Andrew Clark | 6.1 | |
| 96 | J Janka Uryga | 6.1 | |
| 97 | T Thomas Smith | 6.0 | |
| 98 | M mrleemurray | 6.0 | |
| 99 | T Tim Neutkens | 5.9 | |
| 100 | A Aleksandr Nogikh | 5.8 | |
101 | R Robert Roeser | 5.7 | |
102 | K Kyle Cutler | 5.7 | |
103 | L Lee Murray | 5.7 | |
104 | A alexsong-oai | 5.6 | |
105 | J Joseph Wu | 5.4 | |
| 106 | D Dan Lapid | 5.3 | |
107 | K Kyle Into | 5.3 | |
108 | N Naresh | 5.3 | |
109 | D Dirk Bäumer | 5.3 | |
| 110 | S Sebastian "Sebbie" Silbermann | 5.2 | |
| 111 | N Naresh | 5.1 | |
| 112 | A Anthonios Partheniou | 5.0 | |
113 | N Navid Qaragozlou | 4.9 | |
114 | M Matthew Zeng | 4.8 | |
| 115 | K Kody Jackson | 4.8 | |
116 | J Jia Chen | 4.7 | |
| 117 | S Simon Siefke | 4.7 | |
| 118 | S Somhairle MacLeòid | 4.7 | |
119 | C Conner Nilsen | 4.6 | |
| 120 | M Masahiro Tanaka | 4.5 | |
| 121 | M Martin Hochel | 4.5 | |
122 | S sashwinbalaji | 4.4 | |
| 123 | Y Yedidya Feldblum | 4.4 | |
| 124 | R Ron He | 4.4 | |
| 125 | M Michael Bolin | 4.4 | |
| 126 | D David Wei | 4.4 | |
127 | J James Opstad | 4.3 | |
| 128 | J João Westerberg | 4.3 | |
| 129 | P Pete Bacon Darwin | 4.3 | |
| 130 | J Jasmeet Bagga | 4.3 | |
| 131 | L Lars Grammel | 4.2 | |
132 | A Alex Ross | 4.2 | |
133 | D Davis Rollman | 4.2 | |
| 134 | W Wei Dai | 4.0 | |
| 135 | S Shai Szulanski | 4.0 | |
| 136 | J Jiwon Choi | 3.9 | |
| 137 | R Rich Haines | 3.9 | |
| 138 | D Danny Yang | 3.8 | |
139 | J Joaquín Ruales | 3.8 | |
140 | S Scott Cao | 3.7 | |
| 141 | D Dmytro Kirpa | 3.7 | |
142 | W Will Binns-Smith | 3.6 | |
| 143 | E ewang | 3.5 | |
144 | N Niels Laute | 3.5 | |
145 | A Aiday Marlen Kyzy | 3.4 | |
146 | E Elijah King | 3.4 | |
147 | C Clint Rutkas | 3.3 | |
148 | Z Zhichao Li | 3.3 | |
149 | A Anton Panasenko | 3.2 | |
| 150 | A Ahmed Ibrahim | 3.1 | |
151 | A Ashutosh Grewal | 3.1 | |
| 152 | R Rubén Norte | 3.1 | |
153 | E Evan Zou | 3.1 | |
154 | S Simon Knott | 3.0 | |
155 | X Xuan Yang | 2.9 | |
156 | S Shrikrishna (Shri) Khare | 2.9 | |
| 157 | V Victor Genaev | 2.9 | |
| 158 | M Michael Ludwig | 2.8 | |
| 159 | O Olatunji Ruwase | 2.8 | |
160 | M MelkeyDev | 2.8 | |
161 | P Priyank Warkhede | 2.8 | |
162 | W Won Park | 2.7 | |
| 163 | G Guy Bedford | 2.7 | |
164 | N Nick Trogh | 2.7 | |
165 | G Gordon Lam | 2.7 | |
166 | P Parvez Shaikh | 2.6 | |
167 | G gignat-dev | 2.6 | |
| 168 | C Carlos Zamora | 2.6 | |
| 169 | M Michael Jolley | 2.6 | |
| 170 | G Glenn Lewis | 2.5 | |
171 | D deepak1556 | 2.4 | |
| 172 | S snuziale | 2.4 | |
173 | R Ross Wollman | 2.4 | |
| 174 | J Jason Hartman | 2.3 | |
| 175 | M Marc Codina | 2.3 | |
176 | N Nivin Lawrence | 2.3 | |
177 | R Ravi Vantipalli | 2.2 | |
178 | H Harshit Gulati | 2.2 | |
179 | Y yann-achard-MS | 2.2 | |
180 | M Max Ind | 2.2 | |
| 181 | A Akshaya Shanbhogue | 2.1 | |
182 | M Matt ‘TK’ Taylor | 2.1 | |
183 | E Erik Corry | 2.1 | |
184 | S SteVen Batten | 2.1 | |
185 | J Jeremy Rose | 2.1 | |
| 186 | A Andrew Hauck | 2.0 | |
| 187 | A afourney | 2.0 | |
188 | E Edmund Hung | 2.0 | |
| 189 | P Pieter De Baets | 2.0 | |
190 | B Bryan Chen | 1.9 | |
| 191 | R rahul2393 | 1.9 | |
192 | P Pranav Thulasiram Bhat | 1.9 | |
| 193 | A Akramin Akib | 1.9 | |
194 | O Osvaldo Ortega | 1.8 | |
| 195 | S Sébastien Lorber | 1.8 | |
196 | V v-baambati | 1.8 | |
197 | A Abhinav | 1.7 | |
198 | M Mike Griese | 1.7 | |
199 | T Tanmaya Udupa | 1.7 | |
200 | W Walter Korman | 1.7 | |
| 201 | M Ma, Guokai | 1.7 | |
202 | B Ben | 1.6 | |
203 | G Greg Schofield | 1.6 | |
204 | T TJ Yin | 1.6 | |
205 | L Liang Wu | 1.6 | |
| 206 | M Mateusz Burzyński | 1.6 | |
| 207 | I Ion Mincu | 1.6 | |
208 | S Shijie Rao | 1.6 | |
209 | D Dario Piotrowicz | 1.6 | |
210 | C Chalmer Lowe | 1.6 | |
211 | C Chet Powers | 1.6 | |
| 212 | U uipreliga | 1.5 | |
| 213 | M mar-cf | 1.5 | |
214 | J Jenn | 1.5 | |
215 | S SiaoJie Cai | 1.5 | |
216 | A Alex Hunt | 1.5 | |
217 | A Alexander Potapenko | 1.5 | |
218 | Z Zack Tanner | 1.5 | |
| 219 | J Jeff See | 1.5 | |
220 | C Charlie Gleason | 1.5 | |
221 | S Sergio Gonzalez Martin | 1.5 | |
222 | R Robert Phillips | 1.5 | |
223 | J Joseph | 1.5 | |
224 | A Andrew Hilger | 1.4 | |
225 | J Jeff Bahr | 1.4 | |
226 | P Peter Abbondanzo | 1.4 | |
227 | E Elangovan Natarajan | 1.4 | |
228 | V Victor Zverovich | 1.4 | |
229 | N Neil Mitchell | 1.4 | |
230 | R Ruslan Lesiutin | 1.4 | |
231 | S Sonali Deshpande | 1.4 | |
232 | A Arjun Chaturvedi | 1.4 | |
233 | N nbayati | 1.4 | |
234 | H Harald Kirschner | 1.4 | |
235 | O ohmayr | 1.4 | |
236 | T Tianyu Du | 1.4 | |
237 | B Benoit Sigoure | 1.4 | |
238 | J Jack Pope | 1.4 | |
| 239 | X xl-openai | 1.4 | |
240 | C Chatura Atapattu | 1.3 | |
241 | R Rasmus Rygaard | 1.3 | |
242 | P Priti Chattopadhyay | 1.3 | |
243 | W WillTaylorDev | 1.3 | |
| 244 | T Tom Lienard | 1.3 | |
245 | S Sakthivel Subramanian | 1.2 | |
246 | I Ian Childs | 1.2 | |
247 | Y Yifan Wang | 1.2 | |
248 | S Scott Smith | 1.2 | |
249 | F frankkluijtmans | 1.2 | |
250 | C Christy Lee-Eusman | 1.1 | |
251 | P Protick Bhowmick | 1.1 | |
252 | W WillieHabi | 1.1 | |
253 | G genkzgnluxbjeyb | 1.1 | |
254 | Z zezeozue | 1.1 | |
| 255 | D David Tolnay | 1.1 | |
256 | G Giuseppe Ottaviano | 1.1 | |
| 257 | T Taras Madan | 1.1 | |
258 | J Jack Chistyakov | 1.1 | |
259 | M Manikandan Somasundaram | 1.1 | |
260 | K Knut Olav Løite | 1.1 | |
261 | D Dustin Shahidehpour | 1.1 | |
| 262 | R RaduAna-Maria | 1.0 | |
263 | R Richard Barnes | 1.0 | |
264 | J Jesse Squire | 1.0 | |
| 265 | R Ricardo Gonzalez | 1.0 | |
266 | D Dave Rayment | 1.0 | |
267 | R Rohan Taneja | 1.0 | |
| 268 | J João "Pisco" Fernandes | 1.0 | |
269 | N Noah Encke | 1.0 | |
270 | A Alex Villarreal | 1.0 | |
271 | M Mayank Jha | 1.0 | |
272 | N Nuno Pereira | 0.9 | |
273 | S Satish Kumar | 0.9 | |
274 | R Ruslan Nigmatullin | 0.9 | |
275 | P Primiano Tucci | 0.9 | |
276 | O Omkar Yadav | 0.9 | |
277 | C Christoph Purrer | 0.9 | |
278 | A Andrei Ancuța | 0.9 | |
279 | S Shuowei Li | 0.9 | |
280 | V Vasant Patil | 0.9 | |
281 | K korinne | 0.9 | |
282 | A Abram Sanderson | 0.8 | |
283 | M Midhun Somasundaran | 0.8 | |
| 284 | L Leonard Hecker | 0.8 | |
285 | V vaishnav | 0.8 | |
286 | S SergeyMenshykh | 0.8 | |
287 | P Pimyn Girgis | 0.8 | |
288 | A Alexandru Dima | 0.8 | |
289 | D daesunp | 0.8 | |
290 | N Nicola Corti | 0.8 | |
| 291 | J Jose Arriaga Maldonado | 0.7 | |
| 292 | M Mark Daoust | 0.7 | |
| 293 | K Kaylee Lubick | 0.7 | |
294 | K Karol Droste | 0.7 | |
295 | M MarioJGMsoft | 0.7 | |
296 | H Holger Benl | 0.7 | |
297 | E Edgar Arriaga | 0.7 | |
298 | N Nic | 0.7 | |
299 | E Eric Boren | 0.7 | |
300 | M Matt Rakow | 0.7 | |
301 | P Pranjal Raihan | 0.7 | |
302 | W Wanlin Du | 0.7 | |
| 303 | E Elvis Pranskevichus | 0.7 | |
304 | R Ryan | 0.7 | |
305 | T TrevorBergeron | 0.7 | |
306 | S Sam Zhou | 0.7 | |
307 | H Hood Chatham | 0.7 | |
| 308 | C Cristian Calina | 0.6 | |
| 309 | A Archie Ferguson | 0.6 | |
310 | M Matthew Gumport | 0.6 | |
311 | O Olga Silva | 0.6 | |
312 | B bai-uipath | 0.6 | |
313 | I Ionut Mihalache | 0.6 | |
314 | J JJ Kasper | 0.6 | |
315 | J Jakub Piasecki | 0.6 | |
316 | N Nikita Cano | 0.6 | |
317 | H Harris Hancock | 0.6 | |
318 | T Tim Sweña (Swast) | 0.6 | |
319 | I Ivan | 0.6 | |
320 | J Joshua Selbo | 0.6 | |
321 | C Curtis 'Fjord' Hawthorne | 0.6 | |
322 | D Dawid Małecki | 0.6 | |
323 | J Jorge Betancourt | 0.6 | |
324 | K kennyj42 | 0.6 | |
325 | M Matt Payne | 0.6 | |
326 | A Anni Wang | 0.5 | |
327 | G Greg Daniel | 0.5 | |
328 | J Jeremy Morrell (Cloudflare) | 0.5 | |
329 | T Thomas Gauvin | 0.5 | |
330 | Z Zacky Ma | 0.5 | |
331 | Y Yomna Shousha | 0.5 | |
| 332 | A Andrei Tava | 0.5 | |
333 | B Bernardo Sunderhus | 0.5 | |
334 | R Radu Mihai Gheorghe | 0.5 | |
335 | D Dan Lapid | 0.5 | |
336 | A Abby Mitchell | 0.5 | |
337 | J Jude Gao | 0.5 | |
338 | C Chandra Shekhar Sirimala | 0.4 | |
339 | D dnwpark | 0.4 | |
340 | F Florin Malita | 0.4 | |
| 341 | D Dustin L. Howett | 0.4 | |
342 | R Ruinan Hu | 0.4 | |
343 | L Lohith Chittineni | 0.4 | |
344 | S Samuel Wu | 0.4 | |
| 345 | M MattB | 0.4 | |
346 | G Greg Brimble | 0.4 | |
347 | F ftnext | 0.4 | |
348 | D Daniel Madrid | 0.4 | |
349 | M Mohammed Al-Sanabani | 0.4 | |
350 | M Marc Selwan | 0.4 | |
351 | F Felix Hanau | 0.4 | |
352 | J jzaffiro | 0.4 | |
353 | S Steffen Lösch | 0.4 | |
354 | M Matt Kane | 0.4 | |
355 | B Brooke | 0.4 | |
356 | S Subham Sinha | 0.4 | |
357 | A Andrew Krieger | 0.4 | |
| 358 | A Amy Wu | 0.4 | |
359 | Y Yvonne Yu CA | 0.4 | |
360 | G Gregory Anders | 0.4 | |
361 | R Roman Choporov | 0.3 | |
362 | D David Reveman | 0.3 | |
363 | S Shenyang Cai | 0.3 | |
364 | A AAgnihotry | 0.3 | |
365 | R Riccardo Cipolleschi | 0.3 | |
366 | S Simon Krueger | 0.3 | |
367 | K Kevin Yakar | 0.3 | |
368 | R Raymond Zhao | 0.3 | |
| 369 | S Steven | 0.3 | |
370 | R Ryan Zuklie | 0.3 | |
371 | N Nuno Pereira | 0.3 | |
372 | J Juanlu Herrero | 0.3 | |
373 | K Kirill Sazonov | 0.3 | |
374 | J justschen | 0.3 | |
375 | M Mark Fields | 0.3 | |
376 | N Navin Agarwal | 0.3 | |
377 | J Jagadeesh Babu Challagundla | 0.3 | |
| 378 | A Alexander Oprisnik | 0.3 | |
379 | F Fangyi Zhou | 0.3 | |
380 | M MC | 0.3 | |
381 | D dinasaur404 | 0.3 | |
382 | G Gabriel Massadas | 0.3 | |
383 | G Gabriela Vaduva | 0.3 | |
| 384 | M Malte Ubl | 0.3 | |
| 385 | J Jiachi Liu | 0.3 | |
386 | S Sasha Sobran | 0.3 | |
387 | W westey | 0.3 | |
| 388 | S Samuel Susla | 0.3 | |
389 | S Siva Muthusamy | 0.3 | |
| 390 | K Kurt Alfred Kluever | 0.3 | |
391 | C Chibi Vikramathithan | 0.3 | |
392 | S Sean Vong-Karlage | 0.3 | |
393 | D Dominik Picheta | 0.2 | |
394 | M Matt Bullock | 0.2 | |
395 | B brrichards | 0.2 | |
396 | R Ruslan Lesiutin | 0.2 | |
397 | C canvrno-oai | 0.2 | |
398 | G Gabriel Peal | 0.2 | |
399 | I Itamar Oren | 0.2 | |
400 | R Rob Hogan | 0.2 | |
| 401 | R Roger Barreto | 0.2 | |
402 | C Cristian Cotovanu | 0.2 | |
403 | K Kian | 0.2 | |
404 | C Caio Nogueira | 0.2 | |
405 | A andrei-stoian | 0.2 | |
406 | H Henning Dieterichs | 0.2 | |
407 | L LiJie Tang | 0.2 | |
408 | M Michael Podtserkovskii | 0.2 | |
| 409 | L Luke Valenta | 0.2 | |
410 | E etiennep-chromium | 0.2 | |
411 | C Cameron Pickett | 0.2 | |
412 | L lauren | 0.2 | |
413 | M Mahmudul Rapi | 0.2 | |
414 | M Michael J. Sullivan | 0.2 | |
415 | N nbondanca | 0.2 | |
| 416 | S Sergey Chernyshev | 0.2 | |
417 | A ay-cf | 0.2 | |
418 | R Rishi Arora | 0.2 | |
419 | K Kian Thompson | 0.2 | |
| 420 | S Steve Hipwell | 0.2 | |
421 | B Brendan Irvine-Broque | 0.2 | |
422 | S shollyman | 0.2 | |
| 423 | E Evan Mattson | 0.2 | |
424 | S Stas Bekman | 0.2 | |
| 425 | T tracyboehrer | 0.2 | |
426 | D Daniel Gorin | 0.2 | |
427 | J Josh Howard | 0.2 | |
| 428 | B Baha Aiman | 0.2 | |
| 429 | L Leo Blöcher | 0.2 | |
430 | A Ann Ming Samborski | 0.2 | |
431 | K Kodudula Ashish Reddy | 0.2 | |
432 | A Ayush Agrawal | 0.2 | |
433 | K krishnamd-jkp | 0.2 | |
434 | M Maggie Moss | 0.2 | |
435 | E Edmund Hung | 0.1 | |
436 | Z Zhichao Li | 0.1 | |
437 | S Sreedhar Avvari | 0.1 | |
438 | S Sahidya | 0.1 | |
439 | L LukePS | 0.1 | |
440 | N nishan (o^▽^o) | 0.1 | |
441 | J Jim Meyering | 0.1 | |
442 | V Victor Berchet | 0.1 | |
443 | F Fei Deng | 0.1 | |
| 444 | T Tony Pan | 0.1 | |
445 | Z zeinjaber | 0.1 | |
446 | D Devan Buggay | 0.1 | |
447 | N Noelle Scobie | 0.1 | |
448 | M Maxime Arthaud | 0.1 | |
449 | C chee-zhang | 0.1 | |
450 | A Ankur Sharma | 0.1 | |
451 | C Cj Longoria | 0.1 | |
452 | A ayush578 | 0.1 | |
453 | T Travis Brown | 0.1 | |
454 | C Callum Ryan | 0.1 | |
455 | B Bhrigu Srivastava | 0.1 | |
456 | A ANKIT VARSHNEY | 0.1 | |
457 | N Nicholas Paun | 0.1 | |
458 | J Jaycee Li | 0.1 | |
459 | A Alper Yoney | 0.1 | |
460 | A Alexey Kozhevnikov | 0.1 | |
461 | K Kenton Varda | 0.1 | |
462 | A Alan Lee | 0.1 | |
463 | B Ben Blackburne | 0.1 | |
464 | T Tommy Brosman | 0.1 | |
| 465 | G Gabi Villalonga Simon | 0.1 | |
466 | R Runping Lai | 0.1 | |
467 | A Atishay Jain (atisjai) | 0.1 | |
468 | E elrakadm | 0.1 | |
469 | R Ryan Cavanaugh | 0.1 | |
470 | Z Zeya Peng | 0.1 | |
471 | A Alvaro Viebrantz | 0.1 | |
472 | C cliffy | 0.1 | |
473 | K Kevin Jain | 0.1 | |
474 | M Mathieu Acthernoene | 0.1 | |
475 | D Dmitry Ilvokhin | 0.1 | |
476 | V Vitali Zaidman | 0.1 | |
477 | J Jeff Scudder | 0.1 | |
478 | F fb1337 | 0.1 | |
479 | M mia303 | 0.1 | |
480 | T Taylor Smith | 0.1 | |
481 | G generatedunixname226714639793621 | 0.1 | |
482 | G George Zahariev | 0.1 | |
483 | A Alex Hong | 0.1 | |
484 | A aalamsi22 | 0.1 | |
485 | N Nevi Shah | 0.1 | |
486 | R Ruslan Lesiutin | 0.1 | |
| 487 | R Rohan Mukherjee | 0.1 | |
488 | M Matthew Tang | 0.1 | |
489 | J James M Snell | 0.1 | |
490 | N Nicolette Prevost | 0.1 | |
| 491 | M Maksim Bondarenkov | 0.1 | |
492 | S Sarah Higley | 0.1 | |
493 | K Ketan Gupta | 0.1 | |
494 | M Milen Dzhumerov | 0.1 | |
495 | Z zoomdong | 0.1 | |
496 | B Brian Vincent | 0.1 | |
497 | T Tom Davies | 0.1 | |
498 | F Fabrizio Cucci | 0.1 | |
499 | T Tony Murphy | 0.1 | |
500 | E edward | 0.1 |
Showing top 500 of 593 active engineers, ranked by Performance per month.