Per-engineer Performance
Last 90d
The 500 OSS Performance Index
3.24
ETV per engineer / month · last 90d
Distribution of Performance across active engineers. Click a column header to sort.
| # | Engineer | ||
|---|---|---|---|
| 1 | K Kazuhiro Sera | 154 | |
| 2 | S Sandeep Somavarapu | 53.9 | |
| 3 | B Benjamin Christopher Simmonds | 53.3 | |
| 4 | A Anthony Shew | 53.3 | |
| 5 | R roblourens | 48.9 | |
| 6 | J jif | 48.5 | |
| 7 | G George Weale | 36.3 | |
| 8 | C Connor Peet | 35.5 | |
| 9 | L Lalit Maganti | 30.4 | |
| 10 | S Steven Troxler | 30.0 | |
| 11 | C Connor Peet | 29.0 | |
| 12 | L Logan Ramos | 27.7 | |
| 13 | M Matt | 27.1 | |
| 14 | F Felix Arntz | 27.0 | |
| 15 | E Eric Traut | 26.1 | |
| 16 | M Megan Rogge | 26.0 | |
| 17 | J Justin Chen | 24.7 | |
| 18 | U Ulugbek Abdullaev | 24.1 | |
| 19 | J Jakob Degen | 22.3 | |
| 20 | J Josh Liebow-Feeser | 21.7 | |
| 21 | T Tracy Boehrer | 19.8 | |
| 22 | N Noah Dietz | 19.5 | |
| 23 | P Peter Wielander | 18.2 | |
| 24 | D Don Jayamanne | 18.0 | |
| 25 | P pakrym-oai | 16.4 | |
| 26 | A Andrew Branch | 14.5 | |
| 27 | T TylerLeonhardt | 13.5 | |
| 28 | D Dmitriy Vasyura | 13.4 | |
| 29 | J James M Snell | 13.1 | |
| 30 | C cpovirk | 12.9 | |
| 31 | O Osvaldo Ortega | 12.9 | |
| 32 | A Ankit Kumar | 12.3 | |
| 33 | H Henning Dieterichs | 12.1 | |
| 34 | S sayan-oai | 11.1 | |
| 35 | P Pranay Prakash | 10.7 | |
| 36 | S Sam De Roeck | 10.6 | |
| 37 | J joshspicer | 10.5 | |
| 38 | A Asuka Minato | 10.3 | |
| 39 | Y Yu Leng | 10.3 | |
| 40 | I iceweasel-oai | 10.1 | |
| 41 | S Sunil Pai | 10.1 | |
| 42 | N Nathan Rajlich | 10.0 | |
| 43 | L Ladislau Szomoru | 10.0 | |
| 44 | M Mike Aizatsky | 9.9 | |
| 45 | R Rebecca Chen | 9.9 | |
| 46 | V Vijay Upadya | 9.7 | |
| 47 | C Chenhao Zuo | 9.4 | |
| 48 | D Dmitry Gozman | 9.2 | |
| 49 | A Aayush Kapoor | 9.2 | |
| 50 | C Cody Oss | 8.7 | |
| 51 | S Sam Goldman | 8.6 | |
| 52 | S Steve Golton | 8.5 | |
| 53 | P Pavel Feldman | 8.5 | |
| 54 | L Luke Sandberg | 8.4 | |
| 55 | B Bhavya U | 8.3 | |
| 56 | S Sushan Bhattarai | 8.3 | |
| 57 | B Ben Villalobos | 8.1 | |
| 58 | M Martin Aeschlimann | 7.9 | |
| 59 | H Hawk Ticehurst | 7.9 | |
| 60 | A Anthony Kim | 7.7 | |
| 61 | K Kyle Cutler | 7.6 | |
| 62 | G Gregor Martynus | 7.5 | |
| 63 | B BeniBenj | 7.5 | |
| 64 | J Jeremy Braun | 7.5 | |
| 65 | C Celia Chen | 7.4 | |
| 66 | S Shangjie Chen | 7.3 | |
| 67 | J Jake Bailey | 7.1 | |
| 68 | K Karthik Kalyan | 7.0 | |
| 69 | D Daniel Sanche | 6.8 | |
| 70 | J Jiří Polášek | 6.8 | |
| 71 | E emily-shen | 6.8 | |
| 72 | S Shai Szulanski | 6.8 | |
| 73 | V viyatb-oai | 6.7 | |
| 74 | A Aaron Munger | 6.6 | |
| 75 | C Christof Marti | 6.4 | |
| 76 | L Lee Murray | 6.3 | |
| 77 | T Tomo Suzuki | 6.2 | |
| 78 | D Dylan Hurd | 6.1 | |
| 79 | N Niklas Mischkulnig | 6.1 | |
| 80 | H Hendrik Liebau | 6.1 | |
| 81 | C Christian Falch | 5.9 | |
| 82 | P Pete Bacon Darwin | 5.8 | |
| 83 | T Tim Neutkens | 5.7 | |
| 84 | R Robert Roeser | 5.7 | |
| 85 | M Michael Bolin | 5.7 | |
| 86 | J Joshua Smithrud | 5.7 | |
| 87 | S Sebastian "Sebbie" Silbermann | 5.7 | |
| 88 | M Masahiro Tanaka | 5.6 | |
| 89 | J Jia Chen | 5.6 | |
| 90 | A Abhinav | 5.5 | |
| 91 | T Thomas Smith | 5.5 | |
| 92 | A Andrew Clark | 5.4 | |
| 93 | S Simon Knott | 5.4 | |
| 94 | Y Yury Semikhatsky | 5.4 | |
| 95 | V vance | 5.3 | |
| 96 | B Benjamin Woodruff | 5.3 | |
| 97 | D Dileep Yavanmandha | 5.3 | |
| 98 | M mrleemurray | 5.3 | |
| 99 | K Kathy Wu | 5.1 | |
| 100 | J John Kreitlow | 5.0 | |
| 101 | D Danny Yang | 5.0 | |
102 | N Navid Qaragozlou | 5.0 | |
| 103 | L Lars Grammel | 4.9 | |
| 104 | K Kody Jackson | 4.8 | |
| 105 | S Somhairle MacLeòid | 4.7 | |
106 | P Paul | 4.7 | |
107 | J Janka Uryga | 4.7 | |
108 | A Anton Panasenko | 4.7 | |
109 | P Paul | 4.6 | |
| 110 | A Aleksandr Nogikh | 4.6 | |
| 111 | W Wei Dai | 4.5 | |
112 | Z Zhichao Li | 4.3 | |
| 113 | J João Westerberg | 4.3 | |
114 | D Davis Rollman | 4.2 | |
| 115 | C Craig Macomber (Microsoft) | 4.1 | |
116 | A Alex Ross | 4.1 | |
117 | M Matthew Zeng | 4.0 | |
118 | H Harshit Gulati | 4.0 | |
| 119 | T Tobias Koppers | 4.0 | |
120 | M MelkeyDev | 3.9 | |
121 | N Niels Laute | 3.8 | |
122 | C Clint Rutkas | 3.8 | |
123 | D Dirk Bäumer | 3.8 | |
124 | S sashwinbalaji | 3.8 | |
125 | G gignat-dev | 3.7 | |
126 | R Ruslan Lesiutin | 3.7 | |
127 | J James Opstad | 3.6 | |
128 | R rhan-oai | 3.6 | |
| 129 | V Victor Genaev | 3.5 | |
130 | R Ravi Vantipalli | 3.5 | |
131 | S Scott Smith | 3.3 | |
| 132 | M Marc Codina | 3.3 | |
133 | E Elijah King | 3.3 | |
| 134 | D Dmytro Kirpa | 3.2 | |
| 135 | E ewang | 3.2 | |
136 | D Dario Piotrowicz | 3.2 | |
| 137 | J Jason Hartman | 3.2 | |
| 138 | X xl-openai | 3.2 | |
| 139 | C Chris Tolliday | 3.2 | |
| 140 | R Ricardo Gonzalez | 3.2 | |
141 | N Nivin Lawrence | 3.2 | |
| 142 | J Jeff See | 3.1 | |
143 | M Martin Hochel | 3.1 | |
144 | A Aiday Marlen Kyzy | 3.1 | |
| 145 | R Ron He | 3.1 | |
| 146 | O Olatunji Ruwase | 3.0 | |
| 147 | M Michael Jolley | 3.0 | |
148 | J Joseph Wu | 3.0 | |
| 149 | J Jasmeet Bagga | 3.0 | |
| 150 | A Alexey Spiridonov | 2.9 | |
151 | S Shijie Rao | 2.8 | |
152 | A Andrew Hilger | 2.8 | |
| 153 | R Rich Haines | 2.8 | |
| 154 | D David Wei | 2.8 | |
| 155 | M Michael Ludwig | 2.7 | |
156 | M Max Ind | 2.6 | |
| 157 | R Rubén Norte | 2.6 | |
158 | W Will Binns-Smith | 2.6 | |
159 | J Jeremy Rose | 2.5 | |
160 | S Scott Cao | 2.5 | |
161 | E Edmund Hung | 2.5 | |
162 | W Won Park | 2.5 | |
163 | A alexsong-oai | 2.4 | |
164 | G Greg Schofield | 2.4 | |
165 | P Priyank Warkhede | 2.4 | |
166 | N Naresh | 2.4 | |
167 | K Kyle Into | 2.3 | |
168 | G Gordon Lam | 2.3 | |
169 | C canvrno-oai | 2.3 | |
170 | J Jeff Bahr | 2.2 | |
| 171 | N Naresh | 2.2 | |
172 | C Chalmer Lowe | 2.1 | |
173 | M Mike Griese | 2.1 | |
174 | B Benoit Sigoure | 2.1 | |
175 | J JJ Kasper | 2.0 | |
176 | X Xuan Yang | 2.0 | |
177 | T Tanmaya Udupa | 2.0 | |
178 | A Alexandru Dima | 2.0 | |
179 | J Joaquín Ruales | 1.9 | |
180 | P Parvez Shaikh | 1.9 | |
181 | E Evan Zou | 1.9 | |
182 | H Harald Kirschner | 1.9 | |
| 183 | Y Yedidya Feldblum | 1.8 | |
184 | J Jack Pope | 1.8 | |
185 | A Alex Hunt | 1.8 | |
| 186 | S Simon Siefke | 1.8 | |
187 | L Liang Wu | 1.8 | |
188 | Z zezeozue | 1.8 | |
| 189 | A Ahmed Ibrahim | 1.8 | |
| 190 | K Kaylee Lubick | 1.8 | |
191 | Y yann-achard-MS | 1.7 | |
192 | C Chet Powers | 1.7 | |
193 | S Shrikrishna (Shri) Khare | 1.7 | |
194 | N nbayati | 1.7 | |
195 | B Bryan Chen | 1.7 | |
196 | J Joseph | 1.7 | |
197 | R Robo | 1.7 | |
| 198 | P Pieter De Baets | 1.6 | |
| 199 | C Carlos Zamora | 1.6 | |
200 | R Robert Phillips | 1.6 | |
201 | S SteVen Batten | 1.6 | |
202 | J Jenn | 1.5 | |
203 | Z Zack Tanner | 1.5 | |
204 | S Shuowei Li | 1.5 | |
205 | W Walter Korman | 1.5 | |
| 206 | T Taras Madan | 1.5 | |
| 207 | M Ma, Guokai | 1.4 | |
| 208 | A Anthonios Partheniou | 1.4 | |
209 | S Sergio Gonzalez Martin | 1.4 | |
| 210 | M Mateusz Burzyński | 1.4 | |
211 | T TrevorBergeron | 1.4 | |
212 | R Richard Barnes | 1.4 | |
213 | E Erik Corry | 1.4 | |
214 | A Ashutosh Grewal | 1.4 | |
215 | P Priti Chattopadhyay | 1.3 | |
216 | B Ben Carr | 1.3 | |
217 | S SergeyMenshykh | 1.2 | |
218 | T Tim Sweña (Swast) | 1.2 | |
219 | S Sonali Deshpande | 1.2 | |
220 | A Alexander Potapenko | 1.2 | |
| 221 | M Mar Witek | 1.2 | |
222 | T Tianyu Du | 1.2 | |
223 | R Rasmus Rygaard | 1.2 | |
| 224 | A Andrew Hauck | 1.2 | |
225 | S Sakthivel Subramanian | 1.2 | |
226 | C Curtis 'Fjord' Hawthorne | 1.2 | |
227 | R Rohan Taneja | 1.2 | |
228 | P Peter Abbondanzo | 1.2 | |
229 | D Dave Rayment | 1.1 | |
| 230 | B Baha Aiman | 1.1 | |
| 231 | D David Tolnay | 1.1 | |
| 232 | K Kurt Alfred Kluever | 1.1 | |
233 | V Vasant Patil | 1.1 | |
234 | W WillieHabi | 1.1 | |
| 235 | E Elvis Pranskevichus | 1.1 | |
236 | E Elangovan Natarajan | 1.1 | |
237 | A Arjun Chaturvedi | 1.1 | |
238 | F Florin Malita | 1.1 | |
239 | D David Reveman | 1.1 | |
| 240 | R rahul2393 | 1.1 | |
241 | J Jack Chistyakov | 1.1 | |
242 | N Neil Mitchell | 1.0 | |
243 | G Giuseppe Ottaviano | 1.0 | |
244 | O Omkar Yadav | 1.0 | |
245 | C Conner Nilsen | 1.0 | |
| 246 | W whoiskatrin | 1.0 | |
| 247 | S Samuel Susla | 1.0 | |
248 | N Nikita Cano | 1.0 | |
249 | G genkzgnluxbjeyb | 0.9 | |
| 250 | G Guy Bedford | 0.9 | |
251 | N Nik | 0.9 | |
| 252 | K Kevin Guthrie | 0.9 | |
253 | N Noah Encke | 0.9 | |
| 254 | J Jose Arriaga Maldonado | 0.9 | |
255 | D Dan Lapid | 0.9 | |
| 256 | J Jiwon Choi | 0.9 | |
257 | K korinne | 0.9 | |
258 | W WillTaylorDev | 0.8 | |
259 | H Holger Benl | 0.8 | |
260 | V vaishnav | 0.8 | |
261 | G Gabriel Peal | 0.8 | |
262 | N Nic | 0.8 | |
263 | L lauren | 0.8 | |
264 | C Charlie Gleason | 0.8 | |
| 265 | A Alexander Oprisnik | 0.8 | |
266 | D daesunp | 0.8 | |
267 | S Shenyang Cai | 0.8 | |
268 | C Christoph Purrer | 0.8 | |
269 | S SiaoJie Cai | 0.8 | |
270 | M Matt ‘TK’ Taylor | 0.7 | |
271 | M MarioJGMsoft | 0.7 | |
272 | Z Zeya Peng | 0.7 | |
273 | Z Zacky Ma | 0.7 | |
274 | A Anni Wang | 0.7 | |
275 | P Pranjal Raihan | 0.7 | |
276 | J Joshua Selbo | 0.7 | |
277 | P Primiano Tucci | 0.7 | |
278 | G Greg Daniel | 0.7 | |
279 | P Protick Bhowmick | 0.7 | |
280 | J Jude Gao | 0.7 | |
281 | S Satish Kumar | 0.7 | |
282 | E Edgar Arriaga | 0.7 | |
283 | R Ryan | 0.7 | |
284 | O ohmayr | 0.7 | |
285 | C Christy Lee-Eusman | 0.7 | |
286 | E Eric Boren | 0.7 | |
287 | T TJ Yin | 0.7 | |
288 | K kennyj42 | 0.6 | |
289 | J Jesse Squire | 0.6 | |
290 | E etiennep-chromium | 0.6 | |
291 | K krishnamd-jkp | 0.6 | |
292 | M Matthew Gumport | 0.6 | |
293 | D dnwpark | 0.6 | |
294 | O Olga Silva | 0.6 | |
295 | F Fei Deng | 0.6 | |
| 296 | M Mark Daoust | 0.6 | |
297 | L Lohith Chittineni | 0.6 | |
298 | V v-baambati | 0.6 | |
299 | P Phil Pluckthun | 0.6 | |
| 300 | S Sébastien Lorber | 0.6 | |
301 | K Kian Thompson | 0.5 | |
302 | D Dave Rupert | 0.5 | |
| 303 | A Archie Ferguson | 0.5 | |
304 | C Chatura Atapattu | 0.5 | |
305 | J Juanlu Herrero | 0.5 | |
| 306 | J Jiachi Liu | 0.5 | |
307 | S Sam Zhou | 0.5 | |
308 | M Midhun Somasundaran | 0.5 | |
309 | J Jorge Betancourt | 0.5 | |
310 | M Marc Selwan | 0.5 | |
311 | J Joan Olguy Canéus | 0.5 | |
312 | T Tommy Brosman | 0.5 | |
313 | A Abby Mitchell | 0.5 | |
314 | S Siva Muthusamy | 0.5 | |
315 | B Brooke | 0.5 | |
| 316 | S Steve Hipwell | 0.5 | |
317 | Y Yvonne Yu | 0.5 | |
318 | G Glenn Lewis | 0.5 | |
| 319 | L Leonard Hecker | 0.4 | |
| 320 | J João "Pisco" Fernandes | 0.4 | |
| 321 | A Amy Wu | 0.4 | |
322 | P Pimyn Girgis | 0.4 | |
323 | J jzaffiro | 0.4 | |
324 | M Matt Rakow | 0.4 | |
325 | A Abram Sanderson | 0.4 | |
326 | S Stas Bekman | 0.4 | |
327 | P Pranav Thulasiram Bhat | 0.4 | |
328 | W Wanlin Du | 0.4 | |
329 | D Daniel Madrid | 0.4 | |
330 | Y Yifan Wang | 0.4 | |
331 | F ftnext | 0.4 | |
332 | S Steffen Lösch | 0.4 | |
333 | M Matt Kane | 0.4 | |
334 | A Alex Villarreal | 0.4 | |
335 | S Subham Sinha | 0.4 | |
336 | A Andrew Krieger | 0.4 | |
337 | T Takashi Tamura | 0.4 | |
338 | M Michael J. Sullivan | 0.4 | |
339 | R Roman Choporov | 0.3 | |
| 340 | T Tom Lienard | 0.3 | |
341 | D Dan Lapid | 0.3 | |
342 | J Jeremy Morrell | 0.3 | |
343 | J Jakub Piasecki | 0.3 | |
| 344 | D Dustin L. Howett | 0.3 | |
345 | D Dawid Małecki | 0.3 | |
346 | S Simon Krueger | 0.3 | |
347 | R Riccardo Cipolleschi | 0.3 | |
348 | B Ben | 0.3 | |
349 | R Roger Barreto | 0.3 | |
350 | R Ryan Zuklie | 0.3 | |
351 | K Kevin Yakar | 0.3 | |
352 | D Dustin Shahidehpour | 0.3 | |
353 | M Manikandan Somasundaram | 0.3 | |
| 354 | A Anthony Shew | 0.3 | |
355 | N Nuno Pereira | 0.3 | |
356 | R Rob Hogan | 0.3 | |
357 | K Kirill Sazonov | 0.3 | |
358 | B Bernardo Sunderhus | 0.3 | |
359 | N Nicola Corti | 0.3 | |
| 360 | M MattB | 0.3 | |
361 | M Michael Podtserkovskii | 0.3 | |
362 | V Victor Zverovich | 0.3 | |
363 | G Gregory Anders | 0.3 | |
364 | M Matt Payne | 0.3 | |
365 | N Navin Agarwal | 0.3 | |
366 | B Brendan Irvine-Broque | 0.3 | |
367 | F Fangyi Zhou | 0.3 | |
368 | M Mark Fields | 0.3 | |
369 | J Jimmy Lai | 0.3 | |
370 | W westey | 0.3 | |
371 | E eleanorjboyd | 0.3 | |
| 372 | S Steven | 0.3 | |
| 373 | L Leo Blöcher | 0.3 | |
374 | S shollyman | 0.3 | |
375 | R Ruinan Hu | 0.3 | |
| 376 | M Malte Ubl | 0.3 | |
377 | E Eduard van Valkenburg | 0.3 | |
378 | S Sasha Sobran | 0.3 | |
379 | I Ivan | 0.3 | |
380 | B brrichards | 0.3 | |
381 | J Jagadeesh Babu Challagundla | 0.2 | |
382 | M Maggie Moss | 0.2 | |
383 | M MC | 0.2 | |
384 | C Caio Nogueira | 0.2 | |
385 | R Ruslan Lesiutin | 0.2 | |
| 386 | O Oleksandr Redko | 0.2 | |
387 | L LiJie Tang | 0.2 | |
388 | D dinasaur404 | 0.2 | |
389 | C Cody Wong | 0.2 | |
| 390 | S Sergey Chernyshev | 0.2 | |
391 | N Nivaldo Bondança | 0.2 | |
| 392 | T tracyboehrer | 0.2 | |
393 | B Bartlomiej Bloniarz | 0.2 | |
394 | J John Murray | 0.2 | |
395 | V Vishwa Prakash Gayasen | 0.2 | |
396 | R Ruslan Nigmatullin | 0.2 | |
397 | A ay-cf | 0.2 | |
398 | C Chee Zhang | 0.2 | |
399 | D Daniel Gorin | 0.2 | |
400 | M Maxime Arthaud | 0.2 | |
| 401 | G Gabi | 0.2 | |
402 | J Josh Howard | 0.2 | |
403 | C Chandra Shekhar Sirimala | 0.2 | |
404 | I Itamar Oren | 0.2 | |
405 | A Ayush Agrawal | 0.2 | |
406 | G Gabriel Massadas | 0.2 | |
407 | M Michael Lee | 0.2 | |
408 | E Edmund Hung | 0.1 | |
409 | W Wilfred Hughes | 0.1 | |
410 | A Ann Ming Samborski | 0.1 | |
411 | Z Zhichao Li | 0.1 | |
412 | C Callum Ryan | 0.1 | |
413 | G Greg Brimble | 0.1 | |
414 | S Sahidya | 0.1 | |
415 | N nishan (o^▽^o) | 0.1 | |
416 | L LukePS | 0.1 | |
417 | S Sarah Higley | 0.1 | |
418 | V Victor Berchet | 0.1 | |
419 | F Felix Hanau | 0.1 | |
420 | N Nevi Shah | 0.1 | |
421 | D Devan Buggay | 0.1 | |
422 | T Thomas Gauvin | 0.1 | |
423 | T Tyler Butler | 0.1 | |
424 | K Kenton Varda | 0.1 | |
425 | V Vincent Lee | 0.1 | |
426 | J Jessica Dene Earley-Cha | 0.1 | |
427 | M Milen Dzhumerov | 0.1 | |
428 | H Hood Chatham | 0.1 | |
429 | K Karol Droste | 0.1 | |
430 | A aalamsi22 | 0.1 | |
| 431 | L Luke Valenta | 0.1 | |
432 | T Tony Pan | 0.1 | |
433 | A Ankur Sharma | 0.1 | |
434 | D Dominik Picheta | 0.1 | |
435 | R Raymond Zhao | 0.1 | |
| 436 | G Gang Zhao | 0.1 | |
437 | A Alan Lee | 0.1 | |
438 | J Jim Meyering | 0.1 | |
439 | C Cong-Cong Pan | 0.1 | |
440 | Y Yomna Shousha | 0.1 | |
| 441 | D Dominik Kundel | 0.1 | |
442 | M Matt Bullock | 0.1 | |
443 | B Bhrigu Srivastava | 0.1 | |
444 | C Cameron Pickett | 0.1 | |
445 | H Harris Hancock | 0.1 | |
446 | A ANKIT VARSHNEY | 0.1 | |
| 447 | A afourney | 0.1 | |
448 | N Nicholas Paun | 0.1 | |
449 | M Matt Silverlock | 0.1 | |
450 | A Alper Yoney | 0.1 | |
451 | A Alexey Kozhevnikov | 0.1 | |
452 | I Ian Childs | 0.1 | |
453 | R Runping Lai | 0.1 | |
454 | S Sunil Pai | 0.1 | |
455 | Z zeinjaber | 0.1 | |
456 | D Dmitry Ilvokhin | 0.1 | |
457 | M Michal Ostrowski | 0.1 | |
458 | M Mathieu Acthernoene | 0.1 | |
459 | J justschen | 0.1 | |
460 | E elrakadm | 0.1 | |
461 | T Taylor Smith | 0.1 | |
462 | K Karthik Nadig | 0.1 | |
463 | K Kathy | 0.1 | |
464 | K Kevin Jain | 0.1 | |
465 | M Matthew Tang | 0.1 | |
466 | R Rich Chiodo false | 0.1 | |
467 | G Gal Schlezinger | 0.1 | |
468 | M Mahmudul Rapi | 0.1 | |
469 | B Brian Vincent | 0.1 | |
470 | G generatedunixname226714639793621 | 0.1 | |
471 | L Lu Pan | 0.1 | |
| 472 | E Evan Mattson | 0.1 | |
473 | F fb1337 | 0.1 | |
474 | N Noelle Scobie | 0.1 | |
475 | J josh | 0.1 | |
476 | M Mohammed Al-Sanabani | 0.1 | |
477 | G George Zahariev | 0.1 | |
478 | H Henning Dieterichs | 0.1 | |
479 | K Ketan Ambati | 0.1 | |
480 | D Daniel Rosenwasser | 0.1 | |
481 | A Alex Hong | 0.1 | |
482 | T Tom Davies | 0.1 | |
483 | W Wei Sun (Jack) | 0.1 | |
| 484 | M Maksim Bondarenkov | 0.1 | |
485 | R Ruslan Lesiutin | 0.1 | |
| 486 | R Rohan Mukherjee | 0.1 | |
487 | J James M Snell | 0.1 | |
| 488 | S Sara Robinson | 0.1 | |
489 | M Matt Bierner | 0.1 | |
490 | B Ben Blackburne | 0.1 | |
491 | M mia303 | 0.1 | |
492 | K Kean Mariotti | 0.1 | |
493 | Z zoomdong | 0.1 | |
494 | I ilkos | 0.1 | |
495 | V Vy Ton | 0.1 | |
496 | S Scott Norton | 0.1 | |
497 | F Fabrizio Cucci | 0.1 | |
498 | S Samuel Wu | 0.0 | |
499 | W Workers DevProd | 0.0 | |
500 | A Aaron Pollack | 0.0 |
Showing top 500 of 596 active engineers, ranked by Performance per month.